HomeScrewsThread rolling screwsThread cutting screws
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 07516.0081.0412 | DIN 7516-AE, steel, M 4 x 12, TX20, Zn | 2000 | 0.1700 |
| 07516.0081.0416 | DIN 7516-AE, steel, M 4 x 16, TX20, Zn | 2000 | 0.1980 |
| 07516.0081.0420 | DIN 7516-AE, steel, M 4 x 20, TX20, Zn | 1000 | 0.2250 |
| 07516.0081.0510 | DIN 7516-AE, steel, M 5 x 10, TX25, Zn | 1000 | 0.2570 |
| 07516.0081.0512 | DIN 7516-AE, steel, M 5 x 12, TX25, Zn | 1000 | 0.2810 |
| 07516.0081.0516 | DIN 7516-AE, steel, M 5 x 16, TX25, Zn | 1000 | 0.3270 |
| 07516.0081.0520 | DIN 7516-AE, steel, M 5 x 20, TX25, Zn | 500 | 0.3600 |
| 07516.0081.0525 | DIN 7516-AE, steel, M 5 x 25, TX25, Zn | 500 | 0.4160 |
| 07516.0081.0612 | DIN 7516-AE, steel, M 6 x 12, TX30, Zn | 1000 | 0.4950 |
| 07516.0081.0616 | DIN 7516-AE, steel, M 6 x 16, TX30, Zn | 500 | 0.5460 |
